|
Einstein's Riddle
Einstein said that 98% of the people in the world cannot solve his riddle. Are you among the other 2%?
Facts: There are 5 houses in 5 different colors. In each house lives a person with a different nationality. These 5 owners drink a certain beverage, smoke a certain brand of cigar and keep a certain pet. No owners have the same pet, smoke the same brand of cigar or drink the same drink.
- The Englishman lives in a red house.
- The Swede keeps dogs as pets.
- The Dane drinks tea.
- The green house is on the immediate left of the white house.
- The green house owner drinks coffee.
- The person who smokes Pall Mall rears birds.
- The owner of the yellow house smokes Dunhill.
- The man living in the house right in the center drinks milk.
- The Norwegian lives in the first house.
- The man who smokes Rothmans lives next to the one who keeps cats.
- The man who keeps horses lives in a blue house.
- The owner who smokes Philip Morris drinks beer.
- The German smokes Marlboro.
- The Norwegian lives next to the blue house.
- The man who smokes Rothmans has a neighbor who drinks water.
The question is ... WHO KEEPS FISH? (in order to check results you have to completely fill out this table)
List of Winners
Name | Date | # of attempts | Time spent |
---|
а | 01/17/2024 06:37:57 | 1 | 00:04:42 |
Данил Юрьевич | 10/31/2012 03:29:19 | 1 | 00:13:06 |
me | 09/09/2011 03:53:20 | 1 | 00:25:21 |
AndreyStar | 06/26/2011 13:39:08 | 1 | 00:26:11 |
Sammy Krakhmal | 02/14/2011 21:54:29 | 6 | 00:13:55 |
alex foss | 03/07/2010 08:15:02 | 2 | 01:06:04 |
ксю | 11/25/2009 07:46:59 | 1 | 25:44:50 |
berezavladimir | 11/14/2009 22:26:48 | 1 | 124:46:11 |
serg | 11/12/2009 14:20:06 | 1 | 00:11:33 |
nemcevps | 08/01/2009 06:37:16 | 1 | 00:24:11 |
AR|Freezer | 07/14/2009 12:06:38 | 1 | 00:14:50 |
AR|ToRX | 07/14/2009 10:31:39 | 1 | 00:17:41 |
Pieter | 06/06/2009 10:36:54 | 1 | 00:04:06 |
Andrew Murphy | 05/07/2009 09:01:21 | 1 | 00:17:22 |
f of w | 04/17/2009 16:09:41 | 2 | 336:04:45 |
Wakh | 03/18/2009 13:06:39 | 1 | 00:21:52 |
LIA | 03/13/2009 15:16:59 | 1 | 00:09:56 |
DAS | 03/05/2009 19:21:59 | 1 | 00:10:55 |
BAndyt | 03/02/2009 06:46:17 | 1 | 01:33:14 |
UJL | 02/06/2009 05:41:15 | 1 | 00:36:45 |
john | 02/05/2009 23:27:30 | 1 | 00:25:39 |
leo pineda | 02/05/2009 12:06:40 | 5 | 00:23:27 |
James | 01/29/2009 11:19:39 | 1 | 00:19:15 |
Salo | 01/20/2009 02:41:59 | 1 | 00:01:48 |
Jamie F | 12/21/2008 20:47:29 | 1 | 00:03:50 |
Christopher Sanchez | 12/11/2008 22:51:04 | 3 | 00:06:32 |
Andrei | 12/04/2008 20:58:40 | 1 | 00:55:44 |
Bradley Madden | 11/24/2008 09:03:52 | 1 | 00:16:58 |
Delete | 11/15/2008 22:29:52 | 1 | 01:23:21 |
COSMICK | 10/12/2008 09:11:52 | 3 | 06:20:31 |
Vin | 09/16/2008 09:08:38 | 1 | 00:02:42 |
Whimsy | 05/25/2008 14:07:17 | 1 | 00:08:45 |
alfa | 05/21/2008 13:23:44 | 1 | 00:04:29 |
arzu | 05/10/2008 03:50:35 | 3 | 12:44:14 |
нана | 05/08/2008 16:45:28 | 1 | 00:03:14 |
PollyMorph | 05/03/2008 14:44:01 | 1 | 00:33:45 |
dtk | 05/02/2008 15:13:21 | 2 | 00:06:53 |
FREE | 04/22/2008 15:38:52 | 1 | 00:30:22 |
irakligrigala | 04/18/2008 07:42:15 | 2 | 00:04:27 |
Rapolas | 04/02/2008 04:42:48 | 1 | 00:03:32 |
Василий Петрович | 03/26/2008 15:13:37 | 1 | 00:11:26 |
Талгат | 03/14/2008 03:43:42 | 1 | 00:01:36 |
Irish | 03/13/2008 00:47:35 | 1 | 00:19:00 |
Тоян | 03/11/2008 07:52:01 | 3 | 00:05:27 |
IrinaM | 03/11/2008 06:03:55 | 1 | 00:01:49 |
ReedCat | 03/06/2008 17:04:42 | 1 | 00:08:30 |
Nane | 03/03/2008 23:18:27 | 1 | 00:03:11 |
Muzin | 03/03/2008 05:58:17 | 3 | 00:27:12 |
TybeR | 02/28/2008 14:06:13 | 2 | 00:10:58 |
Анатолич | 02/28/2008 13:36:51 | 1 | 00:03:54 |
eliot | 02/13/2008 09:18:15 | 7 | 00:32:18 |
Sergio | 02/13/2008 06:19:08 | 1 | 00:34:18 |
Алекс222 | 02/10/2008 15:34:36 | 1 | 00:03:46 |
rin | 02/09/2008 17:20:57 | 1 | 01:07:10 |
Евгения | 02/07/2008 07:06:53 | 1 | 00:03:13 |
Федор Юрич | 02/06/2008 04:05:05 | 1 | 00:19:33 |
toth gabor | 02/05/2008 04:47:28 | 1 | 00:51:29 |
kot | 01/31/2008 09:36:06 | 1 | 00:24:39 |
Ника | 01/30/2008 07:46:06 | 1 | 36:27:49 |
Кузя | 01/29/2008 12:12:15 | 1 | 00:03:45 |
Лена | 01/29/2008 12:10:02 | 2 | 00:50:13 |
Дучч | 01/26/2008 18:45:05 | 1 | 00:07:23 |
shtopy | 01/17/2008 05:41:37 | 1 | 00:02:24 |
Alex | 01/16/2008 13:34:27 | 2 | 00:04:44 |
Fantom | 12/27/2007 06:32:00 | 1 | 02:32:19 |
SKate | 12/14/2007 08:11:18 | 1 | 00:19:44 |
Vin | 12/13/2007 08:38:28 | 1 | 00:28:07 |
Lisa | 12/11/2007 09:26:35 | 1 | 00:02:48 |
fuad | 12/09/2007 10:08:58 | 1 | 02:04:38 |
aXL17 | 12/05/2007 07:17:01 | 2 | 00:13:57 |
я | 11/29/2007 17:13:30 | 2 | 00:48:35 |
Badminton | 11/25/2007 16:11:38 | 1 | 00:02:19 |
frost | 11/20/2007 08:01:26 | 2 | 00:03:38 |
zura | 11/19/2007 15:17:37 | 2 | 00:27:50 |
Vin | 11/19/2007 03:29:19 | 1 | 66:28:57 |
Dina | 11/19/2007 03:11:27 | 1 | 00:24:37 |
DoberMan | 11/18/2007 10:10:58 | 1 | 02:34:02 |
вед | 11/17/2007 00:38:55 | 1 | 04:50:49 |
Mandel Maxim | 11/16/2007 22:36:22 | 1 | 00:04:36 |
me | 11/16/2007 09:41:08 | 1 | 00:38:12 |
Andrei M. | 11/12/2007 14:21:34 | 1 | 00:26:53 |
Tasha | 11/08/2007 10:59:01 | 1 | 00:06:43 |
Mexman | 11/05/2007 08:52:40 | 1 | 00:39:57 |
Саня и Марина | 11/05/2007 06:16:43 | 2 | 02:00:53 |
Nadya | 10/22/2007 22:48:57 | 1 | 03:57:59 |
Roman | 10/12/2007 21:32:22 | 1 | 00:22:09 |
Valeriy | 10/05/2007 11:47:11 | 4 | 00:55:32 |
Nataliya-L | 10/03/2007 10:59:22 | 1 | 00:03:14 |
Анархия | 09/25/2007 09:35:05 | 1 | 00:27:52 |
nataisa | 07/06/2007 17:02:49 | 1 | 07:01:40 |
Эдька Камушкин | 07/06/2007 11:09:12 | 1 | 00:31:49 |
Sima | 07/06/2007 10:35:44 | 5 | 02:48:14 |
jane_v | 07/06/2007 07:39:42 | 2 | 01:59:13 |
Марго | 07/06/2007 07:19:06 | 2 | 00:37:15 |
Nom Anor | 07/05/2007 09:08:35 | 1 | 00:35:18 |
Alix | 07/05/2007 08:48:08 | 1 | 00:15:40 |
Alfija | 07/05/2007 08:29:14 | 1 | 02:26:28 |
Alex blagov | 07/03/2007 05:45:47 | 1 | 04:50:33 |
marta | 07/03/2007 00:39:53 | 1 | 00:01:51 |
Юля | 06/29/2007 13:58:34 | 2 | 00:08:37 |
Marina Z | 06/29/2007 04:38:55 | 1 | 00:17:21 |
Zhanna | 06/28/2007 06:16:31 | 1 | 00:01:39 |
denis | 06/25/2007 08:43:24 | 2 | 55:23:31 |
Vlad Rie | 06/24/2007 08:08:37 | 1 | 00:48:38 |
Евгений | 06/23/2007 09:55:53 | 4 | 00:24:10 |
Mikhail | 06/22/2007 09:51:21 | 1 | 00:04:58 |
Leroy | 06/22/2007 08:08:01 | 2 | 04:19:02 |
Paula :) | 06/22/2007 04:11:00 | 1 | 00:36:20 |
Anjum Naveed | 06/21/2007 11:35:02 | 1 | 00:41:55 |
Pablito | 06/21/2007 05:34:36 | 1 | 02:09:46 |
GIANT | 06/20/2007 19:54:04 | 1 | 00:16:42 |
Igor Zago | 06/20/2007 19:20:12 | 1 | 00:03:16 |
J | 06/20/2007 13:27:49 | 1 | 00:17:22 |
Baizhan | 06/20/2007 12:16:23 | 1 | 00:02:08 |
Juan | 06/20/2007 11:53:23 | 1 | 342:50:42 |
Mar | 06/18/2007 14:02:39 | 1 | 00:03:13 |
Maikl Sho | 06/17/2007 07:32:40 | 1 | 00:38:42 |
thbhh | 06/17/2007 05:05:49 | 1 | 00:25:18 |
allusya | 06/16/2007 16:22:50 | 1 | 02:49:42 |
Dim | 06/14/2007 08:47:58 | 1 | 00:03:36 |
Натали | 06/13/2007 13:53:09 | 5 | 00:17:56 |
Настя | 06/09/2007 13:43:06 | 1 | 00:02:21 |
FourtySeven | 06/07/2007 06:24:15 | 1 | 00:01:25 |
Наташенька | 06/06/2007 10:01:47 | 2 | 05:25:45 |
Яна | 06/06/2007 09:49:54 | 1 | 00:55:58 |
Sv | 06/06/2007 09:29:32 | 1 | 00:37:30 |
Лера | 06/06/2007 08:49:50 | 1 | 00:44:57 |
Ermek | 06/05/2007 13:09:56 | 1 | 00:03:10 |
Роик Виталий | 06/04/2007 09:48:53 | 2 | 00:48:50 |
Ирина | 06/04/2007 01:48:17 | 1 | 00:46:53 |
Feles Gracilis | 06/03/2007 10:49:06 | 1 | 00:52:23 |
irinas | 06/01/2007 09:58:24 | 1 | 01:06:51 |
димон | 06/01/2007 07:55:06 | 1 | 00:23:10 |
max | 05/31/2007 07:42:18 | 1 | 05:30:04 |
Снежана | 05/31/2007 05:25:21 | 6 | 13:29:36 |
Bashmachok | 05/31/2007 00:45:53 | 3 | 00:36:28 |
Галя | 05/30/2007 15:38:53 | 1 | 00:11:28 |
dimon | 05/29/2007 09:53:14 | 1 | 00:02:48 |
Wdl54 | 05/27/2007 14:03:25 | 1 | 00:03:10 |
hollyblood | 05/25/2007 14:34:35 | 2 | 00:03:03 |
Татьяна | 05/23/2007 16:25:08 | 1 | 00:52:06 |
Саша | 05/23/2007 16:24:43 | 1 | 00:15:35 |
Zarina | 05/22/2007 02:12:16 | 1 | 00:03:27 |
МО | 05/21/2007 15:53:44 | 1 | 00:24:19 |
AndreY | 05/20/2007 19:26:56 | 1 | 00:32:52 |
Gleb | 05/19/2007 10:14:41 | 1 | 00:13:51 |
Iluta Pastare | 05/19/2007 04:47:24 | 1 | 00:04:20 |
Ivan | 05/18/2007 15:35:36 | 1 | 00:06:41 |
Winns | 05/17/2007 13:24:30 | 1 | 00:02:14 |
Alex | 05/16/2007 23:20:06 | 1 | 00:02:21 |
Димон | 05/16/2007 08:56:51 | 3 | 00:26:16 |
Karlygash | 05/15/2007 13:43:29 | 1 | 00:02:13 |
HEXEN | 05/15/2007 10:54:23 | 1 | 00:02:58 |
Мегазлодей | 05/11/2007 05:04:54 | 1 | 00:01:59 |
Илья | 05/11/2007 05:01:39 | 1 | 00:01:56 |
ирина | 05/11/2007 04:12:23 | 2 | 00:02:01 |
Петр | 05/10/2007 15:22:52 | 1 | 00:01:58 |
Dao | 05/09/2007 12:44:49 | 1 | 00:03:47 |
Эрика | 05/05/2007 07:00:42 | 2 | 00:03:45 |
Юлия | 05/04/2007 07:17:03 | 1 | 00:36:15 |
1 | 05/04/2007 05:16:40 | 1 | 00:44:35 |
aleksandr | 05/02/2007 05:21:04 | 1 | 00:41:09 |
alx | 05/01/2007 13:16:39 | 1 | 00:02:20 |
Mr.Ghost | 04/30/2007 07:02:02 | 1 | 00:14:41 |
Дурф | 04/30/2007 05:21:06 | 1 | 00:01:43 |
bishop | 04/29/2007 11:41:19 | 1 | 00:02:58 |
Катя | 04/28/2007 16:11:02 | 2 | 00:05:14 |
mike | 04/28/2007 15:17:49 | 1 | 00:01:07 |
monkey | 04/28/2007 12:37:02 | 1 | 01:03:21 |
алемат | 04/27/2007 08:09:31 | 2 | 01:34:06 |
Яна Харламова | 04/25/2007 09:07:31 | 1 | 00:04:06 |
ПАВЕРМАКС | 04/23/2007 11:01:42 | 1 | 00:01:51 |
ARyu | 04/23/2007 08:53:26 | 1 | 00:01:35 |
Taffar | 04/21/2007 03:17:51 | 1 | 00:16:49 |
Фдуч | 04/19/2007 04:53:48 | 1 | 00:02:16 |
Zarema | 04/18/2007 07:43:29 | 1 | 00:09:39 |
МАТВЕЙка | 04/17/2007 17:20:34 | 1 | 02:35:59 |
Алекс | 04/17/2007 14:12:14 | 1 | 00:02:10 |
kirill | 04/16/2007 08:00:00 | 1 | 00:33:38 |
Duman | 04/16/2007 03:49:27 | 1 | 00:48:48 |
Saken | 04/16/2007 03:24:15 | 1 | 00:24:21 |
Олжас | 04/16/2007 02:52:33 | 2 | 00:09:41 |
XPbIcb | 04/14/2007 06:48:16 | 1 | 00:08:59 |
Юля | 04/14/2007 04:42:03 | 1 | 00:08:11 |
Жазира | 04/13/2007 11:42:06 | 1 | 00:03:12 |
Даурен | 04/13/2007 02:48:24 | 1 | 00:02:30 |
Болат | 04/12/2007 08:32:23 | 1 | 00:01:39 |
Рамазан | 04/12/2007 02:45:56 | 1 | 00:05:24 |
ккк | 04/11/2007 17:00:14 | 1 | 00:32:07 |
comanch | 04/11/2007 15:31:24 | 1 | 01:00:50 |
Ленча | 04/11/2007 13:48:19 | 1 | 01:40:55 |
Ильдар | 04/11/2007 11:55:50 | 2 | 00:36:40 |
sahara | 04/11/2007 07:57:07 | 1 | 00:03:13 |
russka | 04/11/2007 07:54:36 | 2 | 04:29:55 |
Ultral | 04/11/2007 04:19:43 | 3 | 00:25:48 |
Flora | 04/11/2007 02:57:31 | 1 | 00:06:51 |
инесска | 04/10/2007 14:18:35 | 1 | 00:41:11 |
grisa | 04/07/2007 10:07:34 | 4 | 00:26:16 |
Alexander Shatravin | 04/06/2007 08:41:34 | 1 | 00:24:13 |
асюта | 04/06/2007 07:43:56 | 3 | 527:00:22 |
надин | 04/04/2007 08:52:45 | 1 | 00:48:27 |
alex | 04/01/2007 01:44:54 | 1 | 00:34:42 |
Юрий | 03/23/2007 06:47:20 | 1 | 00:02:50 |
Alex | 03/22/2007 14:56:39 | 2 | 00:19:53 |
ACB | 03/16/2007 14:19:20 | 1 | 00:10:56 |
JIy4nik | 03/08/2007 15:32:55 | 1 | 00:34:34 |
WarloooK | 03/08/2007 15:07:20 | 1 | 00:15:46 |
александр | 03/08/2007 07:31:48 | 2 | 00:24:12 |
Saltanat | 03/06/2007 22:37:35 | 1 | 00:04:04 |
дурачок | 03/02/2007 12:55:04 | 1 | 00:03:15 |
ksenija | 03/02/2007 12:24:30 | 1 | 01:37:25 |
Andarial | 03/02/2007 12:01:56 | 1 | 00:07:21 |
denisrook | 03/02/2007 11:55:14 | 2 | 00:04:55 |
Igor | 02/27/2007 17:02:14 | 1 | 00:02:49 |
SID | 02/26/2007 07:20:07 | 7 | 38:52:09 |
Бугай(54) | 02/25/2007 16:15:35 | 2 | 00:08:37 |
рамиля | 02/25/2007 10:52:59 | 1 | 00:07:14 |
Фраер | 02/24/2007 15:02:03 | 3 | 01:00:42 |
Abirvalk | 02/24/2007 13:54:33 | 2 | 82:14:59 |
hans0n | 02/24/2007 13:53:56 | 1 | 00:47:31 |
Артик aka ad.der | 02/24/2007 12:11:55 | 4 | 01:14:44 |
Kate t | 02/24/2007 07:19:28 | 1 | 00:06:57 |
Andreichist | 02/23/2007 16:18:16 | 1 | 00:16:51 |
ФА ЧА | 02/23/2007 16:08:12 | 1 | 33:41:42 |
=JaNa= | 02/22/2007 15:07:24 | 1 | 00:13:05 |
Zahar SH | 02/22/2007 14:59:13 | 3 | 02:51:29 |
Julia | 02/22/2007 11:57:33 | 1 | 00:17:54 |
firsoff | 02/22/2007 10:30:39 | 1 | 04:23:33 |
Тигран | 02/22/2007 06:18:27 | 1 | 01:07:28 |
AndrjuXA | 02/21/2007 18:08:51 | 1 | 00:17:34 |
Вика | 02/21/2007 11:06:51 | 1 | 01:25:12 |
Саша | 02/21/2007 08:47:40 | 1 | 00:16:14 |
osito | 02/21/2007 08:18:23 | 1 | 00:04:11 |
blondinka :) | 02/20/2007 15:44:43 | 1 | 05:40:07 |
MoCbKa_lv | 02/20/2007 15:14:34 | 1 | 05:11:01 |
Karina Kiselova | 02/20/2007 13:08:25 | 1 | 00:45:30 |
Sambist_lv | 02/20/2007 08:31:02 | 1 | 00:01:35 |
barab | 02/19/2007 16:55:27 | 1 | 00:04:34 |
prz | 02/19/2007 16:35:33 | 1 | 00:04:21 |
Lexa | 02/18/2007 08:33:33 | 1 | 49:59:53 |
Jeka | 02/17/2007 11:27:38 | 1 | 00:07:26 |
Tolyan | 02/16/2007 06:02:36 | 1 | 00:01:27 |
Юля | 02/16/2007 05:40:22 | 1 | 00:03:21 |
objective | 02/16/2007 05:33:00 | 8 | 00:32:30 |
гений | 02/14/2007 17:35:25 | 1 | 00:02:09 |
AleX_IM | 02/14/2007 17:03:09 | 1 | 00:22:41 |
Chaoser | 02/14/2007 16:54:43 | 1 | 00:01:55 |
dest | 02/14/2007 16:40:19 | 1 | 00:05:10 |
Нанусенька | 02/13/2007 10:18:04 | 1 | 01:21:34 |
Arthur Yusim (Ashdod) | 02/12/2007 15:50:41 | 1 | 00:03:45 |
11 | 02/12/2007 08:49:02 | 1 | 00:01:40 |
Olya | 02/12/2007 07:44:32 | 1 | 00:01:52 |
Morf | 02/12/2007 01:33:54 | 1 | 00:23:22 |
karina | 02/11/2007 00:56:26 | 2 | 00:05:15 |
DarkMuse | 02/09/2007 16:47:17 | 1 | 00:01:39 |
Natali | 02/07/2007 13:22:50 | 1 | 00:01:41 |
DonRumata | 02/07/2007 10:55:51 | 1 | 00:02:58 |
Гурам | 02/07/2007 08:04:29 | 1 | 22:10:05 |
Оксана | 02/06/2007 16:38:33 | 1 | 00:19:15 |
Ирина | 02/06/2007 09:45:40 | 1 | 00:33:25 |
Georg | 02/05/2007 07:19:24 | 1 | 01:12:54 |
Mitch_Snake | 02/05/2007 03:54:48 | 1 | 01:44:37 |
Татьяна | 02/04/2007 11:58:01 | 1 | 00:30:54 |
serg | 02/03/2007 15:27:08 | 1 | 00:48:54 |
Маню | 02/02/2007 13:57:31 | 1 | 00:25:53 |
Мари | 02/02/2007 13:52:18 | 1 | 00:29:47 |
dr-dew | 02/02/2007 13:50:00 | 1 | 00:12:45 |
Тузик | 02/02/2007 08:15:06 | 1 | 01:16:02 |
Povelitsa Alexander | 02/02/2007 08:05:58 | 1 | 01:03:43 |
dimka | 02/02/2007 07:16:01 | 1 | 00:13:03 |
Karen | 02/02/2007 07:05:40 | 1 | 00:01:40 |
virex | 02/02/2007 06:47:00 | 1 | 00:02:46 |
Vart | 02/01/2007 15:22:52 | 1 | 00:04:51 |
Виктория | 02/01/2007 07:50:03 | 1 | 00:01:56 |
Викса | 01/31/2007 14:52:02 | 3 | 00:23:35 |
www.torrent.ee | 01/31/2007 08:34:08 | 2 | 00:33:56 |
Serge | 01/30/2007 09:33:32 | 1 | 00:22:08 |
Olya | 01/29/2007 09:33:53 | 2 | 00:18:41 |
julie | 01/29/2007 08:44:01 | 2 | 00:04:47 |
Сергей | 01/28/2007 13:53:19 | 1 | 00:04:26 |
Alien | 01/28/2007 13:16:17 | 1 | 00:15:53 |
марчелла | 01/27/2007 16:58:59 | 1 | 00:11:12 |
Лена | 01/25/2007 14:25:44 | 1 | 00:31:33 |
katia | 01/24/2007 10:41:45 | 1 | 118:24:05 |
Din | 01/22/2007 18:52:48 | 1 | 00:30:30 |
Vusk | 01/22/2007 02:39:09 | 1 | 00:33:20 |
Денис | 01/21/2007 03:43:23 | 1 | 00:19:03 |
Sofielle | 01/20/2007 17:52:32 | 1 | 00:33:38 |
Павел Ляховский | 01/19/2007 15:56:40 | 1 | 00:15:20 |
Олег | 01/19/2007 07:10:41 | 2 | 00:56:22 |
vv | 01/19/2007 01:54:01 | 1 | 01:41:22 |
o | 01/18/2007 19:24:02 | 1 | 00:11:50 |
Lola | 01/18/2007 17:41:19 | 1 | 00:51:30 |
йцукен | 01/18/2007 17:20:59 | 2 | 00:39:13 |
Semerka | 01/18/2007 17:09:22 | 1 | 00:13:00 |
Alex Martynenko | 01/18/2007 17:03:13 | 1 | 00:12:37 |
Lisiki | 01/18/2007 16:39:33 | 1 | 00:15:36 |
VladStar | 01/18/2007 16:18:43 | 2 | 00:40:38 |
Statistics
Visitors | Attempts to solve it | Winners | % solved | % cheated | Total time spent | Average time |
---|
5992 | 416 | 298 | 71 | 49 | 838:59:59 | 06:56:43.1308 |
---|
This riddle was taken from this link.
|
|