|
School transport
Alex, Boris and Victor are classmates. One of them takes a bus ride home, another one - a tram, the third one takes a trolleybus. Once after school Alex saw his friend off on the bus stop. When trolleybus came by, third friend shouted from an opened window: "Boris, you forgot your notebook in a school". Who rides what ?
List of Winners
Name | Date | # of attempts | Time spent |
---|
char | 11/28/2024 18:08:42 | 1 | 00:01:21 |
Олег Ротко | 02/14/2024 15:01:17 | 1 | 00:00:53 |
brb | 03/11/2018 19:13:12 | 1 | 00:00:43 |
me | 09/09/2011 02:59:15 | 2 | 00:01:31 |
Boris | 01/27/2011 16:20:32 | 1 | 00:01:35 |
i | 11/03/2010 05:15:08 | 2 | 00:01:38 |
Andrey | 05/06/2010 22:14:32 | 1 | 00:00:38 |
jkl | 04/06/2010 16:54:17 | 2 | 00:01:38 |
Tasja | 12/10/2009 15:50:12 | 1 | 00:00:50 |
Алекс | 12/10/2009 15:32:52 | 2 | 00:02:02 |
ксю | 11/24/2009 06:29:57 | 2 | 00:01:56 |
aleksandra | 10/18/2009 15:26:47 | 1 | 00:02:01 |
wakh.viart.ru | 03/18/2009 13:13:28 | 1 | 00:02:07 |
Mamiko | 12/26/2008 07:26:25 | 2 | 00:03:17 |
Glome | 12/23/2008 03:45:14 | 1 | 00:02:37 |
jj | 10/04/2008 07:43:34 | 6 | 00:03:11 |
me | 09/08/2008 04:40:14 | 3 | 00:01:10 |
tram | 05/12/2008 10:36:12 | 3 | 00:01:23 |
ъ | 05/07/2008 04:31:27 | 1 | 00:00:47 |
ReedCat | 03/06/2008 17:11:09 | 1 | 00:00:35 |
VladStar | 03/06/2008 00:11:20 | 1 | 00:00:27 |
Statistics
Visitors | Attempts to solve it | Winners | % solved | % cheated | Total time spent | Average time |
---|
2876 | 24 | 21 | 87 | 12 | 00:32:20 | 00:01:32.3809 |
---|
Exercise #46 from "Math. Additional topics." book for 5th grade (2001). Author - Smekalova.E.V.
|
|